Material handling equipment CESAB
R200
R200
Compact design, high performance
The new CESAB R200 range was created in order to deliver exceptional productivity to materials handling operations in potentially confined workplaces.
The sleek, slim design makes it perfect for demanding situations which require high levels of productivity and applications such as block stacking and drive-in racking.
Specifications
| Model code | R212 |
| Rated Capacity, fork lift | 1200 kg |
| Operator Type | Ride-on |
| Chassis Width | 1120 mm |
| Available Mast Type* | DT / DF / TF |
| Lift Heights (h23) from | 3350 mm |
| Maximum Lift Height | 6000 mm |
| Battery Voltage / Nominal Capacity K5 | 48V / 310 - 620 Ah |
| Travel Speed with/without load | 10/11 km/h |
| Lift Speed with/without load | 0.29/0.42 m/s |
| Lowering Speed with/without load | 0.47/0.47 m/s |
| Battery Compartments | Standard / Sideways change |
| CBS_COM_K2_EXTRAFIELD_DRIVELIFTMOTORPOWER | 7.5/7.4 kW |
| Model code | R214 |
| Rated Capacity, fork lift | 1400 kg |
| Operator Type | Ride-on |
| Chassis Width | 1120 mm |
| Lift Heights (h23) from | 4400 mm |
| Maximum Lift Height | 6300 mm |
| Battery Voltage / Nominal Capacity K5 | 48V / 310 - 620 Ah |
| Available Mast Type | Triplex Freelift |
| Travel Speed with/without load | 10/11.2 km/h |
| Lift Speed with/without load | 0.27/0.42 m/s |
| Lowering Speed with/without load | 0.50/0.44 m/s |
| Battery Compartments | Standard / Sideways change |
| CBS_COM_K2_EXTRAFIELD_DRIVELIFTMOTORPOWER | 7.5/7.4 kW |
| Model code | R216 |
| Rated Capacity, fork lift | 1600 kg |
| Operator Type | Ride-on |
| Chassis Width | 1120 mm |
| Lift Heights (h23) from | 4400 mm |
| Maximum Lift Height | 8500 mm |
| Battery Voltage / Nominal Capacity K5 | 48V / 310 - 620 Ah |
| Available Mast Type | Triplex Freelift |
| Travel Speed with/without load | 10/11.2 km/h |
| Lift Speed with/without load | 0.25/0.42 m/s |
| Lowering Speed with/without load | 0.50/0.44 m/s |
| Battery Compartments | Standard / Sideways change |
| CBS_COM_K2_EXTRAFIELD_DRIVELIFTMOTORPOWER | 7.5/7.4 kW |
English
Български
Deutsch 


