Material handling equipment CESAB
M300
M300
Put it to the test
Thousands of hours of research, development and rigorous testing have gone into making the new CESAB M300 range a truck that your business can rely on time after time.
You’ll see instantly that a CESAB M300 is a quality truck. The superb build quality of every truck is confirmed by the rigid steel side panels and perfectly formed bodywork, designed to help protect not only the operator but also your investment over its entire working life.
Specifications
| Model code | M315G | M315D |
| Rated Capacity, fork lift | 1500 kg | 1500 kg |
| Lift Heights (h23) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 18.5/19 km/h | 18/18.5 km/h |
| Lift Speed with/without load | 0.67/0.68 m/s | 0.65/0.68 m/s |
| Power Unit | LPG | Diesel |
| Load Centre (c) | 500 mm | 500 mm |
| Turning Radius (Wa) | 2074 mm | 2074 mm |
| Engine type | Toyota 4Y | Toyota 1 DZ-III |
| Model code | M318G | M318D |
| Rated Capacity, fork lift | 1750 kg | 1750 kg |
| Lift Heights (h23) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 18.5/19 km/h | 18/18.5 km/h |
| Lift Speed with/without load | 0.67/0.68 m/s | 0.65/0.68 m/s |
| Power Unit | LPG | Diesel |
| Load Centre (c) | 500 mm | 500 mm |
| Turning Radius (Wa) | 2074 mm | 2074 mm |
| Engine type | Toyota 4Y | Toyota 1 DZ-III |
| Model code | M320G | M320D |
| Rated Capacity, fork lift | 2000 kg | 2000 kg |
| Lift Heights (h23) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 17.5/18 km/h | 18.5/19 km/h |
| Lift Speed with/without load | 0.60/0.64 m/s | 0.62/0.66 m/s |
| Power Unit | LPG | Diesel |
| Load Centre (c) | 500 mm | 500 mm |
| Turning Radius (Wa) | 2294 mm | 2294 mm |
| Engine type | Toyota 4Y | Toyota 1 DZ-III |
| Model code | M325G | M325D |
| Rated Capacity, fork lift | 2500 kg | 2500 kg |
| Lift Heights (h23) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 17.5/18 km/h | 18.5/19 km/h |
| Lift Speed with/without load | 0.60/0.64 m/s | 0.62/0.66 m/s |
| Power Unit | LPG | Diesel |
| Load Centre (c) | 500 mm | 500 mm |
| Turning Radius (Wa) | 2352 mm | 2352 mm |
| Engine type | Toyota 4Y | Toyota 1 DZ III |
| Model code | M330G | M330D |
| Rated Capacity, fork lift | 3000 kg | 3000 kg |
| Lift Heights (h23) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 18.5/19 km/h | 16/16.5 km/h |
| Lift Speed with/without load | 0.51/0.55 m/s | 0.44/0.47 m/s |
| Power Unit | LPG | Diesel |
| Load Centre (c) | 500 mm | 500 mm |
| Turning Radius (Wa) | 2452 mm | 2452 mm |
| Engine type | Toyota 4Y | Toyota 1DZ-III |
| Model code | M335G | M335D |
| Rated Capacity, fork lift | 3500 kg | 3500 kg |
| Lift Heights (h23) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 19/19.5 km/h | 16.5/17 km/h |
| Lift Speed with/without load | 0.43/0.45 m/s | 0.37/0.40 m/s |
| Power Unit | LPG | Diesel |
| Load Centre (c) | 500 mm | 500 mm |
| Turning Radius (Wa) | 2520 mm | 2520 mm |
| Engine type | Toyota 4Y | Toyota 1DZ-III |
English
Български
Deutsch 


